KOVE MX450R 2026 is backordered and will ship as soon as it is back in stock.
Navigation Redefined
The ultimate navigation device for off-road riders.
Description
Description
Price: $10,499
KOVE MX450 – Pure Motocross Performance, Redefined
Engineered for riders who demand uncompromising performance, the KOVE MX450 is a next-generation motocross machine that delivers exceptional power, lightweight agility, and race-ready technology—without the premium price tag.
At its core lies a high-performance 449cc liquid-cooled, single-cylinder engine, producing impressive power and torque across the rev range. Designed with modern fuel injection and advanced engine mapping, the MX450 delivers smooth, responsive throttle control whether you’re launching off the gate or pushing hard through technical sections.
Technical Details
Dimensions
| Length x Width x Height | 2168 x 805 x 1265mm |
| Wheelbase | 1490mm |
| Seat height | 960mm |
| Tank capacity | 7L |
| Curb Weight | 102kg |
| Ground clearance | 310mm |
Engine
| Engine type | Single cylinder/DOHC/4-valve/4-stroke/water-cooled |
| Displacement | 449.9cc |
| Bore x stroke | 96 x 62.15mm |
| Compression ratio | 14:1 |
| Max. power | 48kW/9500rpm |
| Max. torque | 50N.m/7500rpm |
| Fuel supply | EFI |
| Max. speed | 170km/h |
Chassis
| Front suspension | Fully adjustable damping |
| Rear suspension | Fully adjustable damping, external airbag |
| Suspension travel | Front: 310mm / Rear: 117mm |
| Front brake | Single floating disc, 2-piston calliper |
| Rear brake | 1-disc, 1-piston calliper |
| Front tyre | 90/90-21 |
| Rear tyre | 110/90-19 |
| Steering angle | 38.5° |
| Rake angle | 28° |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

